Hunter's Creek Market Report

or Create your own market report

Hunter's Creek Market Report 

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4552 Lake Calabay Drive 5 5 3,655 $875,000 $239 53 days
5338 Los Palma Vista Drive 4 3 2,694 $769,000 $285 5 days
3851 Hunters Isle Drive 4 3 3,245 $739,000 $227 122 days
13157 Paloma Drive 5 4 3,486 $729,000 $209 405 days
3880 Hunters Isle Drive 5 3 2,896 $720,000 $248 88 days
13494 Falcon Pointe Drive 4 3 2,604 $699,999 $268 16 days
1424 Aguacate Court 6 4 3,521 $699,000 $198 6 days
13429 Falcon Pointe Drive 5 3 2,706 $669,900 $247 59 days
3244 Amaca Circle 4 3 2,660 $650,000 $244 28 days
5011 Corto Drive 4 3 2,597 $649,900 $250 26 days
6049 Fender Court 4 3 2,855 $639,000 $223 202 days
6023 W Town Center Boulevard 4 3 2,634 $635,000 $241 38 days
3849 Ocita Drive 3 3 2,822 $630,000 $223 48 days
14506 Timucua Court 3 2 1,816 $625,000 $344 15 days
2809 Runyon Circle 3 3 2,114 $609,900 $288 108 days
3521 Molona Drive 4 5 3,194 $599,990 $187 101 days
1161 Kempton Chase Parkway 6 4 3,146 $599,900 $190 82 days
12714 Topsfield Drive 4 3 2,556 $599,000 $234 53 days
2821 Lone Feather Drive 3 2 2,198 $598,000 $272 16 days
13714 Huntwick Drive 5 2 2,238 $585,000 $261 20 days
14610 Astina Way 5 3 2,457 $579,900 $236 10 days
3185 Timucua Circle 4 2 2,063 $575,000 $278 109 days
2791 Runyon Circle 4 3 2,068 $565,000 $273 18 days
14112 Lord Barclay Drive 4 2 2,256 $562,500 $249 17 days
13851 Amberleigh Road 6 3 2,782 $559,900 $201 129 days
14510 Quail Trail Circle 4 2 1,910 $559,000 $292 17 days
4919 Jetton Drive 4 2 2,025 $549,900 $271 20 days
14502 Potanow Trail 3 3 2,308 $549,000 $237 37 days
3247 Timucua Circle 4 2 2,154 $539,900 $250 54 days
4907 Olde Kerry Drive 5 2 2,382 $534,000 $224 101 days
5007 Bellthorn Drive 4 3 2,449 $529,990 $216 4 days
1744 Nestlewood Trail 4 2 2,544 $529,000 $207 10 days
14712 Eagles Crossing Drive 4 2 2,000 $529,000 $264 87 days
13917 Tallowridge Court 3 3 1,712 $525,000 $306 53 days
1851 Soaring Heights Circle 4 3 2,768 $525,000 $189 123 days
4921 Casa Vista Drive 4 3 2,192 $524,900 $239 18 days
5013 Terra Vista Way 3 2 1,640 $520,000 $317 62 days
2503 Rolling Broak Drive 4 3 2,380 $520,000 $218 339 days
4638 Raintree Ridge Road 3 3 2,369 $515,000 $217 55 days
2836 Spivey Lane 4 3 2,353 $510,000 $216 81 days
2613 Runyon Circle 3 2 1,727 $509,900 $295 38 days
5373 Tortuga Drive 4 2 2,152 $509,000 $236 76 days
13621 Tetherline Trail 5 3 2,786 $509,000 $182 140 days
13805 Eagles Glen Court 4 2 2,207 $499,999 $226 68 days
12017 Fambridge 4 3 2,513 $499,900 $198 140 days
1986 Marsh Hawk Drive 4 3 2,024 $499,000 $246 46 days
14613 Lone Eagle Drive 4 3 3,154 $495,000 $156 55 days
2701 Crane Trace Circle 3 2 1,656 $485,000 $292 264 days
2627 Talon Court 3 3 2,037 $480,000 $235 83 days
13200 Mallard Cove Boulevard 4 3 2,097 $477,000 $227 258 days
Average: 3.7 2.6 2,141 $511,737 $245 83 days
Viewing 1 - 50 of 86
Viewing 1 - 50 of 86
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3170 Zaharias Drive 5 4 3,177 $814,900 $256 11 days
14535 Caplock Drive 6 4 3,056 $759,000 $248 104 days
2949 Zaharias Drive 4 3 3,446 $729,900 $211 130 days
14594 Caplock Drive 5 4 2,590 $650,000 $250 49 days
14310 Lord Barclay Drive 4 2 2,643 $599,000 $226 104 days
14319 Roxshire Drive 4 3 2,495 $580,000 $232 8 days
4992 Hook Hollow Circle 4 3 2,300 $579,900 $252 67 days
5457 Los Palma Vista Drive 4 2 2,160 $527,000 $243 19 days
4908 Olde Kerry Drive 4 3 2,099 $500,000 $238 61 days
13505 Mallard Cove Blvd 4 3 1,853 $489,900 $264 33 days
4416 Gwyndale Court 3 2 1,578 $469,999 $297 42 days
13326 Heron Cove Drive 3 2 1,652 $450,000 $272 36 days
12507 Newfield Drive 4 3 2,005 $445,000 $221 2 days
4915 Santa Clara Drive 3 2 1,629 $440,000 $270 8 days
10539 Woodway Drive 3 4 2,021 $430,000 $212 4 days
12616 Gettysburg Circle 4 2 1,802 $430,000 $238 53 days
14331 Dulcimer Court 3 2 1,786 $428,500 $239 28 days
2736 Tolworth Avenue 4 2 1,932 $420,000 $217 8 days
13236 Luxbury Loop 3 2 1,977 $419,000 $211 27 days
2621 Rolling Broak Drive 4 2 2,294 $415,000 $180 32 days
12606 Chelmsford Court 3 2 2,270 $410,000 $180 2 days
12448 Braxted Drive 3 2 2,190 $410,000 $187 11 days
12013 Clove Street 3 2 1,545 $395,000 $255 46 days
12648 Gettysburg Circle 4 2 1,802 $394,500 $218 9 days
1845 Spreakley Court 3 2 1,380 $392,000 $284 4 days
2733 Mint Drive 3 2 1,664 $387,500 $232 49 days
12643 Lysterfield Court 4 2 1,975 $382,500 $193 4 days
13520 Hawkeye Drive 3 2 1,478 $380,000 $257 138 days
14532 Musket Fire Lane 3 2 1,518 $375,000 $247 9 days
11830 Sindlesham Court 3 2 1,314 $375,000 $285 24 days
11547 Grazeley Court 3 2 1,642 $375,000 $228 153 days
1936 Monkton Road 3 2 1,334 $370,000 $277 16 days
3213 Woodruff Drive 3 2 1,425 $369,990 $259 5 days
14519 Musket Fire Lane 3 2 1,476 $369,900 $250 4 days
11654 Purple Lilac Circle 3 2 1,278 $369,900 $289 19 days
2311 Towerbridge Street 4 2 1,426 $365,000 $255 25 days
12022 Picalilli Street 3 2 1,505 $365,000 $242 47 days
12820 Gettysburg Circle 3 2 1,304 $300,000 $230 0 days
No address 4 3 1,980 $275,000 $138 16 days
Average: 3.6 2.4 1,923 $452,266 $238 36 days
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3868 Hunters Isle Dr 4 3 3,099 $999,900 $965,000 $311 6 days 6/1/26
3532 Amaca Circle 5 3 3,132 $885,000 $830,000 $265 16 days 7/15/26
4435 Flora Vista Drive 5 4 3,313 $799,000 $789,000 $238 95 days 3/23/26
12925 Islamorada Drive 6 4 4,098 $789,000 $789,000 $192 175 days 2/17/26
14420 Hatchee Court 5 4 3,132 $798,000 $780,000 $249 116 days 4/20/26
5058 Brightmour Circle 6 4 3,226 $799,000 $775,000 $240 0 days 6/22/26
13361 Meergate Circle 4 4 3,354 $829,900 $775,000 $231 22 days 7/6/26
3767 Hunters Isle Drive 5 3 3,242 $779,000 $770,125 $237 30 days 3/27/26
13231 Meergate Circle 5 4 3,605 $814,000 $767,500 $212 72 days 5/15/26
3728 Hunters Isle Drive 4 4 3,316 $799,000 $755,250 $227 134 days 5/7/26
14324 Lord Barclay Drive 4 4 3,732 $770,000 $740,000 $198 10 days 7/20/26
2901 Zaharias Drive 4 3 3,034 $750,000 $740,000 $243 8 days 6/19/26
3027 Zaharias Drive 5 3 2,939 $785,000 $725,000 $246 4 days 4/30/26
14682 Braddock Oak Drive 5 5 3,892 $724,900 $715,000 $183 79 days 2/9/26
4012 Brookmyra Drive 5 4 2,828 $719,000 $705,000 $249 158 days 4/23/26
6013 Fender Court 5 3 3,077 $170,000 $694,000 $225 23 days 6/17/26
13335 Paloma Drive 4 3 2,849 $700,000 $690,000 $242 9 days 6/18/26
3154 Zaharias Drive 4 3 2,501 $710,000 $690,000 $275 38 days 6/16/26
14125 Islamorada Drive 4 3 2,780 $695,000 $677,000 $243 43 days 6/5/26
13162 Paloma Drive 6 4 3,577 $699,007 $668,200 $186 14 days 6/29/26
4554 Shanewood Court 4 4 2,890 $675,000 $665,000 $230 6 days 6/15/26
3846 Brookmyra Drive 4 3 2,680 $670,000 $662,000 $247 11 days 6/2/26
14415 Estrella Drive 4 3 2,835 $684,900 $660,000 $232 62 days 3/26/26
14180 Islamorada Drive 5 3 2,703 $669,000 $645,000 $238 3 days 4/24/26
5160 Terra Vista Way 5 3 2,804 $620,000 $620,000 $221 117 days 7/3/26
2733 Runyon Circle 4 4 2,274 $639,900 $600,000 $263 9 days 6/11/26
5118 Chelwyn Court 4 3 2,541 $610,000 $600,000 $236 9 days 5/26/26
13546 Tetherline Trail 6 3 2,796 $629,997 $600,000 $214 87 days 6/5/26
13138 Paloma Drive 4 3 3,567 $604,900 $599,550 $168 130 days 3/19/26
3275 Timucua Circle 4 2 2,535 $599,000 $599,000 $236 16 days 4/7/26
4425 Shanewood Court 4 3 2,437 $600,000 $595,000 $244 16 days 5/11/26
5313 Tortuga Drive 5 3 2,788 $617,000 $595,000 $213 14 days 2/20/26
14319 Islamorada Drive 5 4 2,604 $619,900 $595,000 $228 49 days 3/24/26
14376 Lord Barclay Drive 4 2 2,550 $599,000 $588,000 $230 10 days 3/26/26
4849 Charowen Drive 4 2 2,231 $599,000 $585,000 $262 3 days 6/18/26
2803 Runyon Circle 4 2 2,222 $585,000 $585,000 $263 21 days 5/1/26
13010 Islamorada Drive 4 3 2,280 $599,000 $580,000 $254 38 days 7/15/26
5361 Tortuga Drive 4 4 2,611 $624,900 $577,000 $220 18 days 2/13/26
14301 Roxshire Drive 4 3 2,428 $575,000 $575,000 $236 133 days 5/26/26
3295 Timucua Circle 4 3 2,563 $569,000 $569,000 $222 42 days 6/1/26
5354 Tortuga Drive 4 3 2,694 $599,900 $560,000 $207 96 days 3/27/26
3556 Amaca Circle 4 3 2,351 $549,000 $550,000 $233 6 days 5/8/26
5768 Los Palma Vista Drive 4 3 2,578 $549,000 $540,000 $209 56 days 1/28/26
3447 Amaca Circle 4 2 2,158 $559,000 $530,000 $245 174 days 5/27/26
14311 Sports Club Way 4 3 2,143 $499,000 $521,000 $243 4 days 2/27/26
4831 Charowen Drive 4 2 2,121 $499,900 $520,500 $245 3 days 3/4/26
14339 Windchime Lane 4 4 2,732 $520,000 $520,000 $190 6 days 3/5/26
11062 Prairie Hawk Drive 6 3 2,776 $539,900 $514,000 $185 47 days 6/9/26
11207 Prairie Hawk Drive 4 3 2,024 $514,000 $510,000 $251 3 days 7/24/26
13537 Eyas Road 6 3 2,868 $550,000 $510,000 $177 31 days 5/7/26
Average: 3.7 2.5 2,048 $480,361 $471,022 $234 53 days
Viewing 1 - 50 of 182
Viewing 1 - 50 of 182