Hunter's Creek Market Report

or Create your own market report

Hunter's Creek Market Report 

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13138 Paloma Drive 6 3 3,567 $919,900 $257 25 days
4552 Lake Calabay Drive 5 5 3,655 $849,000 $232 99 days
14632 Braddock Oak Drive 5 3 3,126 $824,900 $263 24 days
13306 Meergate Circle 6 4 3,372 $779,900 $231 28 days
5338 Los Palma Vista Drive 4 3 2,694 $769,000 $285 51 days
3637 Devereaux Court 5 3 2,546 $725,000 $284 18 days
13522 Heron Cay Court 5 4 2,967 $725,000 $244 23 days
13494 Falcon Pointe Drive 4 3 2,604 $699,999 $268 62 days
2524 Raccoon Run Lane 5 4 2,462 $699,900 $284 6 days
12202 Accipiter Drive 5 3 3,246 $650,000 $200 34 days
12341 Accipiter Drive 5 3 2,826 $650,000 $230 42 days
5011 Corto Drive 4 3 2,597 $649,900 $250 72 days
6049 Fender Court 4 3 2,855 $639,000 $223 248 days
3849 Ocita Drive 4 3 2,822 $630,000 $223 94 days
14506 Timucua Court 3 2 1,816 $625,000 $344 61 days
6023 W Town Center Boulevard 4 3 2,634 $625,000 $237 84 days
1424 Aguacate Court 6 4 3,521 $624,900 $177 52 days
1161 Kempton Chase Parkway 6 4 3,146 $599,900 $190 128 days
2821 Lone Feather Drive 3 2 2,198 $598,000 $272 62 days
12714 Topsfield Drive 4 3 2,556 $589,000 $230 99 days
2828 Runyon Circle 4 3 2,181 $585,000 $268 8 days
13821 Amberleigh Road 4 3 2,535 $571,000 $225 44 days
14610 Astina Way 5 3 2,457 $569,900 $231 56 days
14601 Potanow Trail 4 3 2,308 $565,700 $245 11 days
14112 Lord Barclay Drive 4 2 2,256 $562,500 $249 63 days
3185 Timucua Circle 4 2 2,063 $560,000 $271 155 days
2791 Runyon Circle 4 3 2,068 $555,000 $268 64 days
14706 Eagle View Court 3 2 1,953 $550,000 $281 43 days
14510 Quail Trail Circle 4 2 1,910 $549,900 $287 63 days
13714 Huntwick Drive 5 2 2,238 $549,900 $245 66 days
2412 Runyon Circle 4 3 1,966 $545,000 $277 29 days
14502 Potanow Trail 3 3 2,308 $540,000 $233 83 days
4907 Olde Kerry Drive 5 2 2,382 $534,000 $224 147 days
14712 Eagles Crossing Drive 4 2 2,000 $519,999 $259 133 days
4921 Casa Vista Drive 4 3 2,192 $514,900 $234 64 days
4919 Jetton Drive 4 2 2,025 $514,900 $254 66 days
5013 Terra Vista Way 3 2 1,640 $510,000 $310 108 days
1404 Swainson Court 5 3 2,805 $509,000 $181 39 days
13917 Tallowridge Court 3 3 1,712 $505,000 $294 99 days
2619 Windchime Court 3 3 2,620 $500,000 $190 9 days
3236 Timucua Circle 4 2 2,212 $500,000 $226 23 days
4638 Raintree Ridge Road 3 3 2,369 $499,999 $211 101 days
13805 Eagles Glen Court 4 2 2,207 $499,999 $226 114 days
1732 Nestlewood Trail 4 2 1,952 $499,900 $256 28 days
3044 Crested Circle 4 2 1,916 $499,000 $260 21 days
1744 Nestlewood Trail 4 2 2,544 $499,000 $196 56 days
13621 Tetherline Trail 5 3 2,786 $499,000 $179 186 days
1801 Crosswell Court 4 2 1,723 $495,000 $287 1 day
13032 Ruidosa Loop 4 2 1,934 $480,000 $248 19 days
12017 Fambridge 4 3 2,513 $480,000 $191 186 days
Average: 3.8 2.5 2,075 $498,489 $245 76 days
Viewing 1 - 50 of 107
Viewing 1 - 50 of 107
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2949 Zaharias Drive 4 3 3,446 $729,900 $211 130 days
3851 Hunters Isle Drive 4 3 3,245 $719,000 $221 165 days
14112 Islamorada Drive 4 3 2,981 $700,000 $234 10 days
13429 Falcon Pointe Drive 5 3 2,706 $669,900 $247 81 days
3244 Amaca Circle 4 3 2,660 $599,900 $225 63 days
14313 Roxshire Drive 4 3 2,427 $580,000 $238 29 days
12900 Winfield Scott Boulevard 4 3 2,332 $539,900 $231 24 days
5457 Los Palma Vista Drive 4 2 2,160 $527,000 $243 19 days
2613 Runyon Circle 3 2 1,727 $509,900 $295 35 days
1986 Marsh Hawk Drive 4 3 2,024 $499,000 $246 63 days
14613 Lone Eagle Drive 4 3 3,154 $495,000 $156 77 days
2627 Talon Court 3 3 2,037 $470,000 $230 114 days
2079 Marsh Hawk Drive 3 2 1,847 $460,000 $249 156 days
12702 Enclave Drive 4 2 2,005 $439,990 $219 196 days
10539 Woodway Drive 3 4 2,021 $435,000 $215 35 days
4936 Bellthorn Drive 4 3 2,369 $430,000 $181 289 days
5322 Santa Ana Drive 3 2 1,611 $429,000 $266 65 days
13236 Luxbury Loop 3 2 1,977 $419,000 $211 27 days
3016 Crystal Creek Boulevard 3 2 1,577 $400,000 $253 170 days
10722 Whisperwood Lane 3 2 1,243 $399,900 $321 32 days
2615 Burwood Avenue 3 2 1,687 $399,000 $236 23 days
12315 Kenton Court 3 3 1,580 $390,000 $246 161 days
11316 Ashboro Drive 3 2 1,690 $389,900 $230 0 days
11103 Aries Drive 3 2 1,589 $385,000 $242 69 days
11830 Sindlesham Court 3 2 1,314 $375,000 $285 24 days
2424 Pewter Court 3 2 1,465 $370,000 $252 31 days
2556 Tandori Circle 4 2 1,853 $369,900 $199 13 days
3130 Koval Court 3 2 1,252 $365,000 $291 21 days
2790 Muscatello Street 3 2 1,514 $359,900 $237 38 days
12123 Agana Street 3 2 1,422 $359,000 $252 22 days
11207 Torbert Court 2 2 1,186 $330,000 $278 14 days
11700 Minto Court 2 2 1,082 $325,000 $300 57 days
Average: 3.4 2.4 1,974 $464,690 $242 70 days
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3868 Hunters Isle Dr 4 3 3,099 $999,900 $965,000 $311 6 days 6/1/26
3532 Amaca Circle 5 3 3,132 $885,000 $830,000 $265 16 days 7/15/26
4435 Flora Vista Drive 5 4 3,313 $799,000 $789,000 $238 95 days 3/23/26
14420 Hatchee Court 5 4 3,132 $798,000 $780,000 $249 116 days 4/20/26
5058 Brightmour Circle 6 4 3,226 $799,000 $775,000 $240 0 days 6/22/26
13361 Meergate Circle 4 4 3,354 $829,900 $775,000 $231 22 days 7/6/26
3767 Hunters Isle Drive 5 3 3,242 $779,000 $770,125 $237 30 days 3/27/26
3170 Zaharias Drive 5 4 3,177 $814,900 $770,000 $242 11 days 8/12/26
13231 Meergate Circle 5 4 3,605 $814,000 $767,500 $212 72 days 5/15/26
3728 Hunters Isle Drive 4 4 3,316 $799,000 $755,250 $227 134 days 5/7/26
14535 Caplock Drive 6 4 3,056 $759,000 $750,000 $245 104 days 7/30/26
14324 Lord Barclay Drive 4 4 3,732 $770,000 $740,000 $198 10 days 7/20/26
2901 Zaharias Drive 4 3 3,034 $750,000 $740,000 $243 8 days 6/19/26
3027 Zaharias Drive 5 3 2,939 $785,000 $725,000 $246 4 days 4/30/26
4012 Brookmyra Drive 5 4 2,828 $719,000 $705,000 $249 158 days 4/23/26
6013 Fender Court 5 3 3,077 $170,000 $694,000 $225 23 days 6/17/26
13335 Paloma Drive 4 3 2,849 $700,000 $690,000 $242 9 days 6/18/26
3154 Zaharias Drive 4 3 2,501 $710,000 $690,000 $275 38 days 6/16/26
14125 Islamorada Drive 4 3 2,780 $695,000 $677,000 $243 43 days 6/5/26
3880 Hunters Isle Drive 5 3 2,896 $720,000 $670,000 $231 90 days 8/20/26
13162 Paloma Drive 6 4 3,577 $699,007 $668,200 $186 14 days 6/29/26
4554 Shanewood Court 4 4 2,890 $675,000 $665,000 $230 6 days 6/15/26
3846 Brookmyra Drive 4 3 2,680 $670,000 $662,000 $247 11 days 6/2/26
14415 Estrella Drive 4 3 2,835 $684,900 $660,000 $232 62 days 3/26/26
14594 Caplock Drive 5 4 2,590 $650,000 $650,000 $250 49 days 7/28/26
14180 Islamorada Drive 5 3 2,703 $669,000 $645,000 $238 3 days 4/24/26
5160 Terra Vista Way 5 3 2,804 $620,000 $620,000 $221 117 days 7/3/26
2733 Runyon Circle 4 4 2,274 $639,900 $600,000 $263 9 days 6/11/26
5118 Chelwyn Court 4 3 2,541 $610,000 $600,000 $236 9 days 5/26/26
13546 Tetherline Trail 6 3 2,796 $629,997 $600,000 $214 87 days 6/5/26
13138 Paloma Drive 4 3 3,567 $604,900 $599,550 $168 130 days 3/19/26
3275 Timucua Circle 4 2 2,535 $599,000 $599,000 $236 16 days 4/7/26
14319 Roxshire Drive 4 3 2,495 $580,000 $595,000 $238 8 days 8/4/26
4425 Shanewood Court 4 3 2,437 $600,000 $595,000 $244 16 days 5/11/26
14319 Islamorada Drive 5 4 2,604 $619,900 $595,000 $228 49 days 3/24/26
14310 Lord Barclay Drive 4 2 2,643 $599,000 $593,500 $224 104 days 8/26/26
14376 Lord Barclay Drive 4 2 2,550 $599,000 $588,000 $230 10 days 3/26/26
4849 Charowen Drive 4 2 2,231 $599,000 $585,000 $262 3 days 6/18/26
2803 Runyon Circle 4 2 2,222 $585,000 $585,000 $263 21 days 5/1/26
13010 Islamorada Drive 4 3 2,280 $599,000 $580,000 $254 38 days 7/15/26
14301 Roxshire Drive 4 3 2,428 $575,000 $575,000 $236 133 days 5/26/26
3295 Timucua Circle 4 3 2,563 $569,000 $569,000 $222 42 days 6/1/26
4992 Hook Hollow Circle 4 3 2,300 $579,900 $565,000 $245 67 days 8/10/26
5354 Tortuga Drive 4 3 2,694 $599,900 $560,000 $207 96 days 3/27/26
3556 Amaca Circle 4 3 2,351 $549,000 $550,000 $233 6 days 5/8/26
14636 Eagles Crossing Drive 3 2 1,745 $550,000 $542,000 $310 9 days 8/31/26
3247 Timucua Circle 4 2 2,154 $539,900 $539,000 $250 62 days 8/31/26
3447 Amaca Circle 4 2 2,158 $559,000 $530,000 $245 174 days 5/27/26
1851 Soaring Heights Circle 4 3 2,768 $525,000 $518,000 $187 118 days 8/3/26
11062 Prairie Hawk Drive 6 3 2,776 $539,900 $514,000 $185 47 days 6/9/26
Average: 3.6 2.5 2,033 $479,778 $468,942 $234 48 days
Viewing 1 - 50 of 188
Viewing 1 - 50 of 188