Stoneybrook West Market Report

or Create your own market report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13412 Fox Glove Street 5 3 3,954 $799,900 $202 211 days
13527 Fox Glove Street 4 3 3,255 $690,000 $211 82 days
1118 Maidenmoor Road 4 2 2,009 $460,000 $228 41 days
1327 Priory Circle Unit 1327 3 3 1,650 $368,000 $223 72 days
Average: 4.0 2.8 2,717 $579,475 $216 102 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15081 Masthead Landing Circle 4 3 2,842 $615,000 $216 72 days
1017 Priory Circle 3 3 1,625 $350,000 $215 19 days
Average: 3.5 3.0 2,233 $482,500 $215 45 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13526 Fox Glove Street 5 3 3,866 $845,000 $845,000 $218 37 days 6/12/26
15162 Spinnaker Cove Lane 5 3 3,902 $765,000 $765,000 $196 7 days 8/4/26
13722 Fox Glove Street 5 3 3,082 $755,000 $750,000 $243 163 days 8/3/26
13900 Fox Glove Street 5 3 3,887 $669,000 $669,000 $172 41 days 6/1/26
15543 Pebble Ridge Street 4 3 3,359 $645,900 $635,000 $189 550 days 5/27/26
1209 Castleport Road 5 3 2,812 $659,000 $620,000 $220 127 days 8/28/26
14827 Masthead Landing Circle 4 3 2,648 $615,000 $607,000 $229 15 days 10/1/26
1019 Portmoor Way 3 3 2,401 $595,000 $580,000 $241 6 days 7/22/26
1343 Castleport Road 3 2 2,170 $525,000 $495,000 $228 51 days 9/4/26
2154 Oakington Street 3 2 1,585 $469,900 $460,000 $290 15 days 6/18/26
2621 Shirehall Lane 3 2 1,960 $475,000 $455,000 $232 69 days 6/18/26
2250 Oakington Street 3 2 1,636 $438,000 $441,000 $269 3 days 9/10/26
Average: 4.0 2.7 2,775 $621,400 $610,166 $227 90 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12

How much is your home worth?

...get instant property value now!