Winter Garden Market Report

or Create your own market report

Winter Garden's real estate market is a thriving arena, offering a diverse range of opportunities. The region has experienced consistent growth and development over the years, transforming it into a prime spot for real estate investment. The strategic location, coupled with an array of amenities and facilities, contributes to its appeal.

The market is both dynamic and competitive. The blend of new construction and established neighborhoods ensures a variety of choices for prospective buyers. The appeal isn't solely for residents but also for investors eyeing the potential in the rental market, owing to the city's increasing popularity and steady influx of visitors.

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16773 Wingspread Loop 5 4 3,752 $950,000 $253 0 days
226 Hammock Preserve Loop 4 3 2,239 $889,900 $397 0 days
1720 Lake Roberts Landing Drive 5 5 4,919 $1,399,999 $284 1 day
13184 Dendy Way 4 3 2,211 $649,900 $293 1 day
8931 Doddington Way 3 3 1,944 $479,000 $246 1 day
5506 New Independence Parkway 5 4 2,369 $629,000 $265 1 day
12021 Windstone Street 4 3 2,335 $749,000 $320 1 day
285 Crystal Wood Drive 5 4 3,202 $925,000 $288 1 day
16924 Tradewind Point 4 4 2,958 $724,999 $245 2 days
16704 Point Rock Drive 3 2 1,685 $520,000 $308 2 days
809 Burch Avenue 4 5 3,543 $749,999 $211 2 days
1707 Fullers Oak Loop 6 4 4,181 $839,000 $200 2 days
15279 Harrowgate Way 3 3 1,845 $375,000 $203 2 days
15240 Shonan Gold Drive 4 4 4,000 $1,349,000 $337 2 days
239 Largovista Drive 4 3 3,652 $675,900 $185 3 days
14975 Winter Stay Drive 4 3 2,662 $770,000 $289 3 days
16644 Point Rock Drive 4 4 2,434 $569,500 $233 3 days
166 Hammock Preserve Loop 4 4 3,186 $850,000 $266 3 days
1415 Sherbourne Street 3 3 1,369 $415,000 $303 3 days
13056 Sandcastle Drive 2 2 1,889 $775,000 $410 4 days
17882 Adrift Road 4 3 2,931 $879,999 $300 4 days
4817 Fair Winds Court 5 5 4,396 $1,200,000 $272 4 days
1553 Spring Ridge Circle 3 2 1,729 $475,000 $274 1 day
10625 Atwater Bay Drive 4 3 2,477 $590,000 $238 7 days
7921 Iceland Gull Street 3 3 2,193 $510,000 $232 7 days
Average: 4.1 3.6 2,843 $869,223 $299 95 days
Viewing 1 - 25 of 463
Viewing 1 - 25 of 463
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17108 Haggerty Hollow Drive 4 3 3,038 $712,735 $234 0 days
1527 Viscaya Cove Boulevard 4 4 2,478 $635,000 $256 1 day
148 Roper Drive 3 2 1,807 $795,000 $439 2 days
14145 Creekbed Circle 4 4 2,823 $739,000 $261 4 days
16753 Turtle Hatch Drive 4 4 2,954 $1,159,000 $392 3 days
1372 Roxy Lane 4 3 2,030 $519,900 $256 2 days
6135 Flowering Cherry Bend 4 4 2,688 $765,490 $284 0 days
No address 4 3 2,740 $871,315 $317 0 days
880 Summer Oaks Road 4 3 2,308 $620,000 $268 1 day
14567 Cedar Hill Drive 5 4 4,909 $1,199,000 $244 5 days
16031 Pebble Bluff Loop 4 4 2,487 $550,000 $221 1 day
2108 Tillman Avenue 5 4 3,078 $849,000 $275 7 days
17639 Adams Street 3 2 1,808 $349,900 $193 0 days
2017 Portcastle Circle 3 3 1,857 $410,000 $220 11 days
7618 Bluejack Oak Drive 5 3 2,455 $559,900 $228 5 days
16771 Oakboro Street Street 5 4 2,840 $787,000 $277 0 days
427 Regal Downs Circle 5 3 2,135 $475,000 $222 5 days
12349 Silk Mimosa Alley 4 4 2,622 $652,990 $249 8 days
5024 Palmetto Park Drive 4 4 3,064 $779,000 $254 10 days
3224 Irish Peach Drive 4 3 2,115 $540,000 $255 0 days
15819 Gem View Street 2 2 1,574 $400,000 $254 8 days
445 Spring Leap Circle 4 2 1,695 $419,900 $247 7 days
12534 Gold Honeysuckle Street 5 4 3,731 $919,990 $246 17 days
12529 Gold Honeysuckle Street 5 4 3,731 $909,990 $243 15 days
527 Copperdale Avenue 4 2 2,328 $675,000 $289 12 days
Average: 4.2 3.6 2,800 $761,371 $272 39 days
Viewing 1 - 25 of 288
Viewing 1 - 25 of 288
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
944 Kylee Aly 4 4 2,831 $779,900 $779,900 $275 2 days 9/10/26
806 Johns Point Drive 4 5 3,552 $1,075,000 $1,050,000 $295 26 days 9/10/26
16161 Mangrove Road 3 3 2,200 $499,900 $480,000 $218 32 days 9/9/26
14543 Whittridge Drive 3 2 2,224 $574,900 $572,000 $257 25 days 9/9/26
217 W Bay Street 5 4 2,800 $1,295,000 $1,260,000 $450 93 days 9/9/26
15058 Sawgrass Bluff Drive 4 3 2,626 $579,900 $585,000 $222 116 days 9/9/26
16545 Broadwater Avenue 4 3 3,036 $824,900 $822,000 $270 169 days 9/9/26
1234 Canyon Creek Trail 4 4 2,681 $985,000 $980,000 $365 5 days 9/8/26
14048 Lake Abbotts Drive 3 2 1,975 $650,000 $635,000 $321 21 days 9/8/26
15395 Sugar Citrus Drive 4 2 2,066 $575,000 $565,000 $273 10 days 9/8/26
427 Egret Place Drive 6 5 4,693 $1,095,000 $1,057,500 $225 20 days 9/8/26
17056 Red Bird Road 3 2 1,709 $795,000 $750,000 $438 5 days 9/8/26
16043 Silver Brook Way 5 5 3,899 $950,000 $905,000 $232 50 days 9/8/26
2227 Oakington Street 4 2 1,867 $489,990 $460,000 $246 78 days 9/8/26
15078 Canopy Cover Drive 3 3 2,270 $969,000 $950,000 $418 78 days 9/8/26
15778 Sweet Limetta Drive 5 5 3,643 $780,000 $770,000 $211 7 days 9/4/26
14418 Avenue Of The Rushes 5 4 3,438 $810,000 $810,000 $235 6 days 9/4/26
1324 Vic Kay Court 5 4 3,749 $1,390,000 $1,350,000 $360 12 days 9/4/26
1343 Castleport Road 3 2 2,170 $525,000 $495,000 $228 51 days 9/4/26
14240 Colonial Pointe Drive 6 6 4,816 $1,250,000 $1,100,000 $228 60 days 9/4/26
120 Blue Stone Circle 4 3 2,529 $737,900 $720,000 $284 92 days 9/4/26
398 Winter Grove Boulevard 5 5 4,442 $1,498,440 $1,498,360 $337 36 days 9/4/26
14343 Black Lake Preserve Street 4 3 2,852 $749,900 $755,000 $264 3 days 9/3/26
16130 Wind View Lane 4 3 2,031 $550,000 $510,000 $251 11 days 9/3/26
15138 Shonan Gold Drive 5 7 5,551 $2,799,950 $2,650,000 $477 62 days 9/3/26
Average: 4.1 3.4 2,850 $829,173 $808,430 $278 43 days
Viewing 1 - 25 of 137
Viewing 1 - 25 of 137