Winter Garden Market Report

or Create your own market report

Winter Garden's real estate market is a thriving arena, offering a diverse range of opportunities. The region has experienced consistent growth and development over the years, transforming it into a prime spot for real estate investment. The strategic location, coupled with an array of amenities and facilities, contributes to its appeal.

The market is both dynamic and competitive. The blend of new construction and established neighborhoods ensures a variety of choices for prospective buyers. The appeal isn't solely for residents but also for investors eyeing the potential in the rental market, owing to the city's increasing popularity and steady influx of visitors.

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5567 Cypress Hill Road 3 2 1,650 $519,995 $315 0 days
15633 Panther Lake Drive 4 5 4,556 $2,395,000 $525 0 days
16549 Parable Way 4 4 2,494 $545,000 $218 0 days
14503 Avenue Of The Rushes 4 4 3,315 $850,000 $256 1 day
13055 Sandcastle Drive 3 4 2,808 $874,990 $311 1 day
390 Grove Court 3 2 1,660 $585,000 $352 1 day
14492 Sunbridge Circle 5 4 4,436 $1,060,000 $238 1 day
15102 Stuttgart Alley 4 3 2,204 $525,000 $238 1 day
14026 Frasier Street 3 3 1,985 $464,900 $234 1 day
2010 Boss Hewett Street 5 4 3,781 $1,450,000 $383 2 days
13537 Splashing Isla Drive 3 2 1,574 $430,000 $273 2 days
730 Magnolia Street 5 3 2,557 $850,000 $332 2 days
740 Magnolia Street 5 3 2,557 $850,000 $332 2 days
2139 Tillman Avenue 4 4 3,078 $825,000 $268 3 days
14656 Pylon Court 7 7 4,634 $2,300,000 $496 4 days
17361 Bal Harbour Drive 4 3 2,931 $689,900 $235 5 days
15311 Calming Balsam Alley 5 5 2,921 $699,900 $239 5 days
5513 New Independence Parkway 3 2 1,920 $575,000 $299 5 days
11947 Shine View Lane 5 5 3,225 $942,771 $292 5 days
13006 Serene Glade Road 3 3 2,096 $498,900 $238 5 days
17664 Japonica Bloom Drive 5 5 3,663 $940,000 $256 5 days
15023 Guava Bay Drive 5 4 2,935 $835,000 $284 6 days
12866 Eureka Lemon Drive 5 5 3,736 $980,095 $262 6 days
5522 New Independence Parkway 3 2 2,072 $499,900 $241 6 days
14355 Braemar Street 3 3 2,206 $535,000 $242 7 days
Average: 4.1 3.5 2,842 $870,840 $300 93 days
Viewing 1 - 25 of 492
Viewing 1 - 25 of 492
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
526 Westcliffe Drive 4 2 2,255 $450,000 $199 3 days
524 S Highland Avenue 3 2 1,782 $518,000 $290 2 days
10097 Beach Port Drive 3 3 2,200 $579,900 $263 5 days
13618 Larsen Lane 4 4 3,539 $888,000 $250 5 days
8 Lakeview Reserve Boulevard 3 2 1,748 $535,000 $306 8 days
1069 Glenharbor Circle 3 2 1,768 $565,000 $319 6 days
14795 Field Daisy Drive 3 4 1,992 $609,481 $305 3 days
14775 Field Daisy Drive 4 5 2,618 $635,572 $242 11 days
1947 Bay Clover Drive 5 4 2,877 $650,000 $225 1 day
3335 Hanging Tide Street 4 5 2,920 $715,000 $244 0 days
15302 Honeybell Drive 3 2 1,979 $575,000 $290 3 days
16387 Taliesin Street 3 3 2,130 $620,000 $291 24 days
15223 Evergreen Oak Loop 4 4 2,502 $500,000 $199 21 days
5983 Flowering Cherry Bend 5 3 2,879 $850,000 $295 0 days
5995 Flowering Cherry Bend 4 3 2,740 $850,000 $310 0 days
923 Allenhurst Street 3 2 1,978 $789,000 $398 3 days
2308 Axel Street 4 3 2,235 $577,063 $258 0 days
6329 Manuscript Street 5 4 2,379 $515,000 $216 10 days
745 Cascading Creek Lane 3 3 2,856 $700,000 $245 12 days
1012 Glensprings Ave 3 2 1,320 $425,000 $321 2 days
15066 Canopy Cover Drive 3 4 2,955 $967,500 $327 17 days
6045 Flowering Cherry Bend 5 4 3,076 $849,990 $276 4 days
6117 Flowering Cherry Bend 4 3 2,235 $754,990 $337 4 days
5954 Flowering Cherry Bend 4 3 2,802 $697,990 $249 27 days
15199 Lake Claire Overlook Drive 3 4 3,012 $924,900 $307 7 days
Average: 4.1 3.6 2,747 $752,234 $273 42 days
Viewing 1 - 25 of 229
Viewing 1 - 25 of 229
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3224 Irish Peach Drive 4 3 2,115 $540,000 $540,000 $255 0 days 10/27/26
12014 Shine View Lane 3 3 2,027 $529,994 $519,990 $256 80 days 10/27/26
13019 Serene Glade Road 3 3 2,078 $523,990 $516,490 $248 119 days 10/27/26
8114 Sayings Drive 5 3 3,284 $655,990 $671,200 $204 145 days 10/27/26
15377 Maritime Pine Drive 6 4 4,222 $999,315 $1,041,372 $246 0 days 10/27/26
6057 Flowering Cherry Bend 4 3 3,038 $776,990 $793,188 $261 0 days 10/27/26
150 Hammock Preserve Loop 4 3 2,246 $879,000 $862,000 $383 20 days 10/26/26
14543 Sabal Crest Way 4 3 2,224 $598,800 $625,000 $281 8 days 10/26/26
2204 Romanum Drive 4 3 2,032 $539,000 $525,000 $258 18 days 10/26/26
3247 Buoy Circle 4 3 2,984 $610,000 $599,994 $201 43 days 10/26/26
16596 Point Rock Drive 3 3 2,216 $534,900 $539,900 $243 64 days 10/26/26
10174 Merrymeeting Bay Drive 4 4 2,758 $899,000 $849,000 $307 164 days 10/26/26
17138 Ingram Bluff Drive 4 3 2,102 $637,325 $561,386 $267 0 days 10/26/26
15124 Lemon Peel Alley 4 4 2,496 $585,000 $560,000 $224 19 days 10/23/26
12349 Silk Mimosa Alley 4 4 2,622 $652,990 $625,000 $238 8 days 10/23/26
13857 Jomatt Loop 4 4 2,790 $795,000 $795,000 $284 25 days 10/23/26
1830 Burdock Drive 5 4 3,435 $699,999 $680,000 $197 85 days 10/23/26
15154 Tea Tree Drive 5 5 3,839 $989,990 $954,990 $248 92 days 10/23/26
342 Windford Court 3 2 1,194 $319,900 $319,900 $267 84 days 10/23/26
7190 Enchanted Lake Drive 4 3 2,113 $535,000 $525,000 $248 138 days 10/23/26
7519 Spring Valley Street 4 4 2,515 $640,050 $641,713 $255 0 days 10/23/26
7655 Silver Meadow Street 3 2 1,772 $511,705 $523,817 $295 0 days 10/23/26
6340 Wild Persimmon Way 6 4 4,236 $879,760 $826,543 $195 0 days 10/23/26
12904 Westhaven Oak Drive 5 5 3,894 $1,032,000 $1,075,851 $276 110 days 10/23/26
3262 Hanging Tide Street 5 5 3,663 $679,000 $660,000 $180 265 days 10/23/26
Average: 4.0 3.4 2,685 $754,799 $736,082 $275 51 days
Viewing 1 - 25 of 141
Viewing 1 - 25 of 141

How much is your home worth?

...get instant property value now!